Rajasthan ranks #3 nationally in the SKOCH State of Governance Report 2022.
Highlights
2022 | 2021 | |
---|---|---|
e-Governance | 2 | 7 |
Water | 2 | 4 |
2022 | 2021 | |
---|---|---|
Housing | 1 | 1 |
Transport | 4 | 4 |
2022 | |
---|---|
Agriculture | 3 |
Education | 5 |
General Administration | 6 |
Health | 1 |
Power & Energy | 6 |
Skill Development | 3 |
Social Justice & Social Security | 1 |
Urban Development | 6 |
Women & Child Development | 2 |
2022 | |
---|---|
Disaster Management | 4 |
Ease of Doing Business | 2 |
Infrastructure | 2 |
Police & Safety | 7 |
Tourism & Culture | 2 |
Cooperation | 2 |
Minority Affairs | 3 |
Revenue | 4 |
Sports & Youth | 4 |
Animal Husbandry & Fisheries | 4 |
Project Name | Organisation | Category | Beacons of Hope Project Link |
---|---|---|---|
On-Line Procurement (OPR) | Rajasthan State Cooperative Marketing Federation Ltd (RAJFED) | Cooperation | View Project |
Industrial Development | Rajasthan State Industrial Development & Investment Corporation Limited | Ease of Doing Business | View Project |
Rajasthan Civil Registration System, Pehchan | Directorate of Economics and Statistics, Rajasthan | General Administration | View Project |
Construction and Development of Pandit Deendayal Upadhyaya Shekhawati University Campus At Katrathal, Sikar | Rajasthan State Road Development Construction Corporation ltd. | Infrastructure | View Project |
Maximum Solar Commissioned Capacity in India | Rajasthan Renewable Energy Corporation Ltd | Power & Energy | View Project |
Skill Rajasthan - Social Inclusion | Rajasthan Skill and Livelihoods Development Corporation | Skill Development | View Project |
Integrated Scheme Management System (ISMS) | Rajasthan Skill and Livelihoods Development Corporation | Skill Development | View Project |
Skill Rajasthan - Skill Development | Rajasthan Skill and Livelihoods Development Corporation | Skill Development | View Project |
Rajasthan State Warehousing Corporation | Rajasthan State Warehousing Corporation (RSWC) | Ware Housing | View Project |
MSME Ecosystem in Rajasthan | Office of Commissioner Industries, Commerce and CSR, Rajasthan | Ease of Doing Business | View Project |
Indira Gandhi Shehri Credit Card Yojana | Director Local Bodies, Local Self Government, Rajasthan | Urban Development | View Project |
Indira Gandhi Matritva Poshan Yojana | Department of Integrated Child Development Services (ICDS), Government of Rajasthan | WCD | View Project |
Rejuvenation of Rajasthan Housing Board | Rajasthan Housing Board | Housing | View Project |
e-Mitra | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
Rajasthan Payment Platform | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
Raj eVault | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
RajKaj (Integrated Rajasthan e-Office Project) | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
iStart Rajasthan Program | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
Skill Rajasthan - Skill Development | Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | Skill Development | View Project |
Skill Rajasthan - Social Inclusion | Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | Skill Development | View Project |
Litigation Information Tracking and Evaluation System (LITES) | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
Jankalyan (Public Welfare Portal) | Chief Minister's Office, Government of Rajasthan | e-Governance | View Project |
Integrated Scheme Management System (ISMS) | Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | Skill Development | View Project |
Raj Kisan Sathi Portal: Ease of Doing farming (EoDF) Platform | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
News Management System | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
Rajasthan Recruitment Portal | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
Aadhaar Authentication Ecosystem & Aadhaar Data Vault Project | Department of Information Technology & Communication (DoIT&C), Government of Rajasthan | e-Governance | View Project |
IOT based Smart Milk Collection and Payment System | Rajasthan Electronics and Instruments Limited | e-Governance | View Project |
Rajasthan State Water Informatic Center, WRD Rajasthan | Water Resources Department , Rajasthan | Water | View Project |
Model ODF Plus Village, Jawanpura | Directorate Swachh Bharat Mission Grameen - Jaipur | Rural Development | View Project |
Digital Archives | Art Culture and Archaeology Department Rajasthan | Tourism & Culture | View Project |
Process re-engineering in New Scholarship Portal integrating Digi Locker and linking Jan Aadhar and Shala Darpan Portals | Social Justice and Empowerment Department Rajasthan | Social Justice & Security | View Project |
Palanhar Scheme and Portal for Transferring Real Time benefits to Orphan and Child in Need of Care & Protection | Social Justice and Empowerment Department Rajasthan | Social Justice & Security | View Project |
Raj Kisan Sathi | Department of Agriculture , Rajasthan | Agriculture | View Project |
Aashayein , The Prisoner's band | Prison Department Of Rajasthan | Police | View Project |
Auto Approval And Seamless End to End Direct Benefit Transfer of Social Security Pensions Without Human Intervention | Social Justice and Empowerment Department Rajasthan | Social Justice & Security | View Project |
Implementation Sustainable Development Goals | Department of Economics and Statistics, Rajasthan | General Administration | View Project |
State Organ & Tissue Transplant Organisation | Directorate of Medical Education , Rajasthan | Health | View Project |
Mahila suraksha Evam Salah Kendra (MSSK) | Department of Women and Child Development , Rajasthan | WCD | View Project |
State Cancer Institute | Directorate of Medical Education , Rajasthan | Health | View Project |
Prashasan Shahro Ke Sang Abhiyan | Local Self Government Department, Rajasthan | Urban Development | View Project |
Price Statistics in Rajasthan (PSR) | Directorate of Economics and Statistics, Rajasthan | General Administration | View Project |
Online Complaint Registration By The Citizen On CCTNS Citizen Portal | Rajasthan Police Department | Police | View Project |
Chief Minister Kanyadan Yojana for Financial Support for Marriage of underprivileged families' Adult Girls | Social Justice and Empowerment Department Rajasthan | Social Justice & Security | View Project |
Mukhya Mantri Chiranjeevi Swasthya Bima Yojana | Rajasthan State Health Assurance Agency | Health | View Project |
Rajiv Gandhi Scholarship for Academic Excellence Scheme | Commissionerate College Education Rajasthan | Education | View Project |
Revenue Enhancement Through Advance Analytics System | State Directorate of Revenue Intelligence , Rajasthan | Revenue | View Project |
Dharaa Mobile App | Land Settlement Department, Rajasthan | Revenue | View Project |
Workbooks to Bridge The Learning Gaps of Students | Rajasthan Council of School Education | Education | View Project |
Mahatma Gandhi Government School ( English Medium ) | Education Department Rajasthan | Education | View Project |
Rajiv Gandhi Gramin Olympic Games 2022 | Rajasthan State Sports Council | Sports & Youth | View Project |
Rajasthan Business Register "BR" | Department of Economics and Statistics, Rajasthan | General Administration | View Project |
Balika Durasth Shiksha Yojana ( Distance Education Scheme for Girls) | Department of Higher Education, Secretariat, Jaipur | Education | View Project |
State Forensic Science Laboratory , Rajasthan | State Forensic Science Laboratory , Rajasthan | Police | View Project |
Sajag Gram Yojna | Anti Corruption Bureau | Police | View Project |
Anuprati Yojana- a Scheme for providing free coaching to underprivileged meritorious students | Social Justice and Empowerment Department Rajasthan | Social Justice & Security | View Project |
Quality Education Programme for Tribal Students Regular Assessment through Edu-Tribe Mobile Application | Tribal Area Development Department , Rajasthan | Minority Affairs | View Project |
Online licensing and quality control of Agri-Inputs | Department of Agriculture , Rajasthan | Agriculture | View Project |
Mukhbir Yojna | National Health Mission, Department of medical Health & Family Welfare Rajasthan | Health | View Project |
Coverage of Ground Water Quality Affected Habitations by Providing Community Water Treatment Plants(Amrit Jal Pariyojana) | Public Health Engineering Department , Rajasthan | Water | View Project |
Livelihood Generation through Skill upgradation, Value Addition of NTFP and other produces & Marketing | Rajasthan Tribal Area Development Co-operative Federation Ltd. | Minority Affairs | View Project |
Swasthyakarmi Yojana | Tribal Area Development Department , Rajasthan | Minority Affairs | View Project |
Mukhyamantri Chiranjeevi Jeevan Raksha Yojna | Department of Transport and Road Safety , Rajasthan | Transport | View Project |
Anywhere Vehicle Registration Facility | Transport And Road Safety Department, Rajasthan | Transport | View Project |
Girl Friendly Gram Panchayat (GFGP) | Department of Women and Child Development , Rajasthan | WCD | View Project |
Jan Aadhaar Scheme | Rajasthan Jan Aadhaar Authority | General Administration | View Project |
Public Health College | Directorate of Medical Education , Rajasthan | Health | View Project |
Sanjeevani Abhiyan | SP Office Jalore, Rajasthan | Police | View Project |
Eat right certificate | Rajasthan Council of School Education | Education | View Project |
Inspirational or Transformational Performance during COVID | Directorate of Technical Education, Rajasthan, Jodhpur | Education | View Project |
Scheme for providing financial and educational support to corona affected families | Social Justice and Empowerment Department Rajasthan | Social Justice & Security | View Project |
Pradhan Mantri Kisan Urja Suraksha Evem Utthan Mahabhiyan( PM KUSUM)Scheme- Component A | Rajasthan Renewable Energy Corporation Limited | Power & Energy | View Project |
Free of Cost Online Distribution of 30 Lakh Seed Minikits to Small and Marginal Farmers | Department of Agriculture, Rajasthan | Agriculture | View Project |
Prisoner Reform | Jail Department , Rajasthan | Police | View Project |
Integrated Gopalan Web Application | Directorate Of Gopalan , Rajasthan | Animal Husbandry & Fisheries | View Project |
Index of Industrial Production (IIP) Rajasthan | Directorate of Economics & statistics Government of Rajasthan | General Administration | View Project |
Indira Gandhi Shahri Rojgar Guarantee Yojana (IRGY-URBAN) | Department of Local Self Government Rajasthan | Urban Development | View Project |
Auto mutation | Board of Revenue Ajmer , Rajasthan | Revenue | View Project |
Tripura ranks #21 nationally in the SKOCH State of Governance Report 2023.
Goa ranks #28 in the SKOCH State of Governance Report 2023.
Uttarakhand ranks #23 nationally in the SKOCH State of Governance Report 2023.
Nagaland ranks #19 nationally in the SKOCH State of Governance Report 2023
Step 1: Call for Project Submission Call for..
In the run-up to the elections, the most..
State Rankings Highlights Andhra Pradesh retains number one..
"American roads are good not because America..
Inclusion is the first magazine dedicated to exploring issues at the intersection of development agendas and digital, financial and social inclusion. The magazine makes complex policy analyses accessible for a diverse audience of policymakers, administrators, civil society and academicians. Grassroots-focused, outcome-oriented analysis is the cornerstone of the work done at Inclusion.