Andhra Pradesh ranked #4 in the SKOCH State of Governance Report 2022.
2022 | 2021 | |
---|---|---|
Municipal Governance | 3 | 8 |
Skill Development | 1 | 4 |
2022 | 2021 | |
---|---|---|
Rural Development | 1 | 1 |
Transport | 3 | 3 |
Animal Husbandry & Fisheries | 1 | 1 |
2022 | |
---|---|
General Administration | 5 |
Social Justice & Security | 2 |
Urban Development | 4 |
2022 | |
---|---|
Power & Energy | 2 |
Environment | 5 |
Horticulture | 3 |
Revenue | 1 |
Project Name | Organisation | Category | Beacons of Hope Project Link |
---|---|---|---|
Formation of Biodiversity Management Committees, Preparation of People's Biodiversity Registers and their Operationalization In all the local Bodies of Andhra Pradesh | Andhra Pradesh State Biodiversity Board | Environment | View Project |
APTS Rx Telecare | Andhra Pradesh Technology Services Limited (APTS) | e-Governance | View Project |
Basata: We Care-We Serve | West Godavari District Police | Police | View Project |
Jagruthi (awareness) Pravarthana-Parivarthana | West Godavari District Police | Police | View Project |
District Cyber Wing | Krishna District Police | Police | View Project |
Operation Hawk: Anti-Smuggling Surveillance Grid | Krishna District Police | Police | View Project |
Women Safety & Mahila Mithra | East Godavari Police | Police | View Project |
Community Adoption Programme (CAP) | Guntur District Police | Police | View Project |
Rescue & Rehabilitation Operations | Nellore District Police | Police | View Project |
Girijana Mithra | East Godavari District Police | Police | View Project |
Integrated 3Netra | Tirupati District Urban Police | Police | View Project |
Disha Task Tracker | Kadapa District Police | Police | View Project |
Project Na Hanyate | Andhra Pradesh Police | Police | View Project |
High Voltage Distribution System (HVDS) | Andhra Pradesh Southern Power Distribution Company Limited (APSPDCL) | Power & Energy | View Project |
Bhu Shodhak | Chief Commissioner of Land Administration, Revenue Department, Government of Andhra Pradesh | Revenue | View Project |
Crop Cultivators Rights Cards (CCRC) | Chief Commissioner of Land Administration, Revenue Department, Government of Andhra Pradesh | Revenue | View Project |
House Sites for Poor Families | Chief Commissioner of Land Administration, Revenue Department, Government of Andhra Pradesh | Revenue | View Project |
Meebhoomi | Chief Commissioner of Land Administration, Revenue Department, Government of Andhra Pradesh | Revenue | View Project |
Andhra Pradesh State Skill Development Corporation | Andhra Pradesh State Skill Development Corporation (APSSDC) | Skill Development | View Project |
Implementation of Digital Payments Platform for Citizen Services, Advanced and Current Ticket Booking and Payments to Vendors & Suppliers | Andhra Pradesh State Road Transport Corporation | Transport | View Project |
InSight - Quality Control App | Department of Agriculture, Andhra Pradesh | Agriculture | View Project |
Ujjwala Bhavithaku Upadhi | Society for Employment Generation and Enterprise Development in Andhra Pradesh (SEEDAP) | District Governance | View Project |
Agricultural Research and Education | Acharya N G Ranga Agricultural University | Agriculture | View Project |
Mahila Navodayam | District Rural Development Agency (DRDA), Chittoor, Andhra Pradesh | District Governance | View Project |
Chittoor Mahila - Milk Chilling Units | District Rural Development Agency (DRDA), Chittoor, Andhra Pradesh | District Governance | View Project |
YSR CHEYUTHA – AASARA – SHADE NET | District Rural Development Agency (DRDA), Kurnool, Andhra Pradesh | District Governance | View Project |
Back Yard Poultry | District Rural Development Agency (DRDA), Nellore, Andhra Pradesh | District Governance | View Project |
Sikkolu Sakhi- Livelihood Promotion | District Rural Development Agency (DRDA), Skrikakulam, Andhra Pradesh | District Governance | View Project |
Humming Bee - Farmer Producers Organizations | District Rural Development Agency (DRDA), East Godavari, Andhra Pradesh | District Governance | View Project |
SHG Bank Linkage | Society for Elimination of Rural Poverty, Andhra Pradesh | Rural Development | View Project |
PM Formalisation of Micro Food Processing Enterprises (PMFME) | Society for Elimination of Rural Poverty, Government of Andhra Pradesh | Rural Development | View Project |
Stree Nidhi | Society for Elimination of Rural Poverty, Government of Andhra Pradesh | Rural Development | View Project |
YSR Pension Kanuka | Society for Elimination of Rural Poverty, Government of Andhra Pradesh | Rural Development | View Project |
Producers Enterprises - Farmer Producer Organization | Society for Elimination of Rural Poverty, Government of Andhra Pradesh | Rural Development | View Project |
Taking the Governance closer to the people through creation of compact District Administrative Units. | Planning Department, Government of Andhra Pradesh | General Administration | View Project |
Robo Call technology in Customer Care Centre | Andhra Pradesh Southern Power Distribution Company Limited | Power & Energy | View Project |
Cyber Crime Awareness and detection | Eluru District Police | Police | View Project |
Day ahead power demand forecasting using artificial intelligence and machine learning – Optimizing Power Purchase Cost for benefit of customers. | Transmission Corporation of Andhra Pradesh Limited | Power & Energy | View Project |
APTRANSCO network maintenance and monitoring Information System | APTRANSCO | Power & Energy | View Project |
Safe Streets | Andhra Pradesh Police Department | Police | View Project |
Clean Macherla - Green Macherla | Macherla Municipality | Municipal Governance | View Project |
Proactive Policing | Eluru District Police | Police | View Project |
Desertion Oddu | AP Special Police (APSP) | Police | View Project |
Upgradation of School infrastrucure through the implementation of MANABADI- NADU NEDU (Our School- Before -After) Program | Ramachandrapuram Muncipality | Municipal Governance | View Project |
Transformation of Garbage Vulnerable Points into Beautification Spots | Municipal Corporation Eluru | Municipal Governance | View Project |
e-Governance to the Door Steps of the Citizen through Village and Ward Secretariats | Vizianagaram Municipal Corporation | Municipal Governance | View Project |
WET Waste to Organic Fertilizer (ZERO DUMP) | Kurnool Municipal Corporation | Municipal Governance | View Project |
Sanitation And Septage Management | Bobbili Municipality | Municipal Governance | View Project |
Implementation of Capital Value system in levy of Property Tax by Adopting Floor Rates | Municipal Administration and Urban Development, Government of Andhra Pradesh | Urban Development | View Project |
Disha SOS App mass registrations- Women safety | Prakasam Police | Police | View Project |
HIGH ALERT - Alerting all the police personnel in 1 second by giving Red alert alarm | Anantapur District Police | Police | View Project |
Campus Cops | Andhra Pradesh Police Department | Police | View Project |
Rejuvenation of KE Canal | Municipal Corporation Eluru | Municipal Governance | View Project |
Project Kramasikshnana | Andhra Pradesh Police Department | Police | View Project |
Implementation of Finance Module under eMunicipal ERP in all the ULBs in the Andhra Pradesh State | Municipal Administration & Urban Development, Government of Andhra Pradesh | Urban Development | View Project |
Use of Technology in Crime Detection by Nellore Police | Nellore District Police | Police | View Project |
Project Fighting Fit | AP Special Police (APSP) | Police | View Project |
Operation Parivarthana | Srikakulam District Police | Police | View Project |
Green Channel Oxygen Vehicles | Andhra Pradesh Police Department | Police | View Project |
Missing Mobiles Tracing System (MMTS) - Proactive detection and recovery of lost mobile phones | Prakasam Police | Police | View Project |
Disha Vulnerable Mapping | Andhra Pradesh Police Department | Police | View Project |
Waste to green | Chittoor Municipal Corporation | Municipal Governance | View Project |
Amadalavalasa Municipality | Amadalavalasa Municipality | Municipal Governance | View Project |
Court Monitoring System (CMS) | NTR Police Commissionerate, Vijayawada | Police | View Project |
Disha Initiatives and Success Stories by Nellore Police | Nellore District Police | Police | View Project |
Tier - III data centre upgradation | Andhra Pradesh Police Department | Police | View Project |
Online Examination Through Andhra Pradesh Virtual Police Academy (APVPA) | Andhra Pradesh Police Department | Police | View Project |
Crunch Of Land For Solid Waste Management Leads To Nature Friendly Composting Methods In Urban Areas | Tuni Municipality | Municipal Governance | View Project |
Housing For All Under Pmay | Bhimavaram Municipality | Municipal Governance | View Project |
Women Police Welfare | Andhra Pradesh Police Department | Police | View Project |
Environment Sanitation | Nagari Municipality | Municipal Governance | View Project |
eParichay (e-Office) | Bhimavaram Municipality | Municipal Governance | View Project |
Virtual and Digital Classrooms | Kakinada Municipal Corporation | Municipal Governance | View Project |
Narsipatnam Municipality | Narsipatnam Municipality | Municipal Governance | View Project |
Dr YSR SANCHAARA PASU AAROGYA SEVA | Animal Husbandry Department Andhra Pradesh | Animal Husbandry & Fisheries | View Project |
Bio-Methanation - Waste to energy plant | Vijayawada Municipal Corporation | Municipal Governance | View Project |
YSR Jagananna Shaswata Bhu Hakku mariyu Bhu Raksha Pathakam | Chief Commissioner of Land Administration (CCLA) | Revenue | View Project |
Integrated Solid Waste Management | Nandyal Municipality | Municipal Governance | View Project |
Swach Toyacthon | Rajamahendravram Municipal Corporation | Municipal Governance | View Project |
Urban Community Parks & Playgrounds – Municipal Governance, Adoni | Adoni Municipality | Municipal Governance | View Project |
E-seva through Grama Sachivalayams and Ward Sachivalayams (GSWS) | Grama Volunteers/ Ward Volunteers & Village Secretariats / Ward Secretariats (GVWV&VSWS Department) | Social Justice & Security | View Project |
Waste Plastic to fuel grade oil conversion plant | Guntur Municipal Corporation | Municipal Governance | View Project |
Revenue Azmoish | Chief Commissioner of Land Administration (CCLA) | Revenue | View Project |
Integrated Solid Waste Management Park | Tirupati Smart City Corporation Limited | Municipal Governance | View Project |
YSR Bima Insurance | Grama Volunteers/ Ward Volunteers & Village Secretariats / Ward Secretariats (GVWV&VSWS Department) | Social Justice & Security | View Project |
Jagananna Thodu Created Lights in the Lives of Chiru Vyaparulu (Street Vendors, Petty Business persons, Traditional Artisans) | Grama Volunteers/ Ward Volunteers & Village Secretariats / Ward Secretariats (GVWV&VSWS Department) | Social Justice & Security | View Project |
Pumping Of Raw Water From Krishna River Through a Floating Boat System | Dachepalli Nagar Panchayat | Municipal Governance | View Project |
Implementation Of Solid Waste Management In Madanapalle | Muncipal Administration Department Madanapalle | Municipal Governance | View Project |
Retrofitting of Parks & Open Spaces - Prakasam Park & Padmavathi Park | Tirupati Smart City Corporation Limited | Municipal Governance | View Project |
Aesthetic Transformation of Garbage Vulnerable Points | Rajamahendravaram Municipal Corporation | Municipal Governance | View Project |
Traffic Management And Driving License To All | Police Department Andhra Pradesh | Police | View Project |
Re-Development of VMRDA(VUDA) Park under Smart City Mission | Greater Visakhapatnam Smart City Corporation Limited | Municipal Governance | View Project |
Andhra Go Pushti | Animal Husbandry Department Andhra Pradesh | Animal Husbandry & Fisheries | View Project |
Promotion Of Horticulture Exports From Andhra Pradesh State | Horticulture Department, Government Of Andhra Pradesh | Horticulture | View Project |
Decentralized Animal Disease Diagnosis | Animal Husbandry Department Andhra Pradesh | Animal Husbandry & Fisheries | View Project |
Beneficiary Information Management System(BIMS) | Grama Volunteers/ Ward Volunteers & Village Secretariats / Ward Secretariats (GVWV&VSWS Department) | Social Justice & Security | View Project |
Veterinary Tele Medicine Call Center | Animal Husbandry Department Andhra Pradesh | Animal Husbandry & Fisheries | View Project |
Retrofitting of Heritage Buildings | Greater Visakhapatnam Smart City Corporation Limited | Municipal Governance | View Project |
Chilli Value Chain Development - Public Private Partnership Project | Department Of Horticulture, Government Of Andhra Pradesh | Horticulture | View Project |
Multi Level Car Parking (MLCP) | Greater Visakhapatnam Smart City Corporation Limited | Municipal Governance | View Project |
Revenue Spandana Grievance Disposal | Chief Commissioner of Land Administration (CCLA) | Revenue | View Project |
Revenue Citizen Centric Services through Meeseva & APSEVA | Revenue Department Andhra Pradesh | Revenue | View Project |
Development Permission Management System (DPMS) | Directorate of Town and Country Planning | Urban Development | View Project |
Tripura ranks #21 nationally in the SKOCH State of Governance Report 2023.
Goa ranks #28 in the SKOCH State of Governance Report 2023.
Uttarakhand ranks #23 nationally in the SKOCH State of Governance Report 2023.
Nagaland ranks #19 nationally in the SKOCH State of Governance Report 2023
Step 1: Call for Project Submission Call for..
In the run-up to the elections, the most..
State Rankings Highlights Andhra Pradesh retains number one..
"American roads are good not because America..
Inclusion is the first magazine dedicated to exploring issues at the intersection of development agendas and digital, financial and social inclusion. The magazine makes complex policy analyses accessible for a diverse audience of policymakers, administrators, civil society and academicians. Grassroots-focused, outcome-oriented analysis is the cornerstone of the work done at Inclusion.